144 lines
7.6 KiB
Markdown
144 lines
7.6 KiB
Markdown
# BGA New Game Additions: April 26 – May 26, 2026 — Research Report
|
||
|
||
## 1. BGA News ID → Date Mapping
|
||
|
||
### Recent full releases (IDs 1067–1090, sorted by publication date):
|
||
|
||
| News ID | Game | Release Date | Day of Week |
|
||
|---------|------|-------------|-------------|
|
||
| 1067 | Charuma: Bid Against Yourself | 2026-04-06 (Mon) | Monday |
|
||
| 1068 | The Massive-Verse Fighting Card Game | 2026-04-08 (Wed) | Wednesday |
|
||
| 1069 | Please Don't Burn My Village | 2026-04-13 (Mon) | Monday |
|
||
| **1071** | Arena Season 25 (not a game) | 2026-04-14 | — |
|
||
| **1070** | La Famiglia: The Great Mafia War | 2026-04-15 (Wed) | Wednesday |
|
||
| **1072** | Pickomino | 2026-04-20 (Mon) | Monday |
|
||
| **1073** | Spyworld | 2026-04-22 (Wed) | Wednesday |
|
||
| **1074** | Love Letter | 2026-04-24 (Fri) | Friday |
|
||
| **1075** | Cry Baby | 2026-04-27 (Mon) | Monday |
|
||
| **1076** | Lorenzo il Magnifico | 2026-04-29 (Wed) | Wednesday |
|
||
| **1077** | Spooky Tower | 2026-05-04 (Mon) | Monday |
|
||
| **1078** | DNUP | 2026-05-06 (Wed) | Wednesday |
|
||
| **1079** | Pyramis | 2026-05-08 (Fri) | Friday |
|
||
| **1080** | Habitats: Welcome to the Jungle | 2026-05-11 (Mon) | Monday |
|
||
| **1081** | Emberleaf | 2026-05-13 (Wed) | Wednesday |
|
||
| **1082** | First Giants | 2026-05-15 (Fri) | Friday |
|
||
| **1083** | Visions | 2026-05-18 (Mon) | Monday |
|
||
| **1088** | The Gang | 2026-05-20 (Wed) | Wednesday |
|
||
| 1089 | The Dwarf King | 2026-05-22 (Fri) | Friday |
|
||
| 1090 | IPSO | 2026-05-25 (Mon) | Monday |
|
||
|
||
**IDs 1084–1087**: Not yet published (likely future releases in late May/early June).
|
||
|
||
### Older/related BGA news IDs (before April 26 window):
|
||
|
||
| News ID | Topic | Approximate Date |
|
||
|---------|-------|-----------------|
|
||
| 1040 | Cartographers: Heroes — new content available! | Late April 2026 (exact date unclear) |
|
||
| 1042 | 2026 BGA Awards winners announced | ~April 2026 |
|
||
| 1043 | Stem and Branch: Zodiac Showdown | Late April 2026 |
|
||
| 1064 | Trök: Heigh-Ho, Heigh-Ho, It's Off to Trade We Go! | ~April 2026 |
|
||
| 1065 | Scythe: Forge Your Legacy | April 2026 |
|
||
| 1066 | BGA Rick Roll — April Fool | April 1, 2026 |
|
||
|
||
---
|
||
|
||
## 2. BGG Ratings & Rankings
|
||
|
||
All data retrieved from BGG XML API v2 via Bearer token.
|
||
|
||
### Notable Full Releases (from IDs 1070–1090):
|
||
|
||
| Game | BGG ID | Year | Rating | # Ratings | Weight | BGG Rank | Publisher(s) |
|
||
|------|--------|------|--------|-----------|--------|----------|-------------|
|
||
| **La Famiglia: The Great Mafia War** | 367517 | 2023 | **7.97** | 1,880 | 3.99 (Heavy) | #1253 | **Feuerland Spiele** 🇩🇪, Boardgame Atelier |
|
||
| **Pickomino** | 15818 | 2005 | **6.59** | 12,903 | 1.16 (Light) | #1625 | **Zoch Verlag** 🇩🇪, 999 Games |
|
||
| **Spyworld** | 454696 | 2026 | **6.76** | 89 | 2.00 (Light-Med) | #15,545 | Don't Panic Games, **HeidelBÄR Games** 🇩🇪 |
|
||
| **Love Letter** | 129622 | 2012 | **7.23** | 71,873 | 1.18 (Light) | **#367** | AEG, Kanai Factory |
|
||
| **Cry Baby** | 453781 | 2026 | **6.63** | 148 | 1.80 (Light) | #12,020 | BLAM ! |
|
||
| **Lorenzo il Magnifico** | 203993 | 2016 | **7.83** | 15,454 | 3.29 (Medium-Heavy) | **#141** | Cranio Creations |
|
||
| **Spooky Tower** | 464056 | 2026 | **6.16** | 247 | 1.80 (Light) | #12,544 | Repos Production |
|
||
| **DNUP** | 432456 | 2025 | **7.13** | 590 | 1.47 (Light) | #4,697 | Asmodee, One More Game! |
|
||
| **Pyramis** | 460461 | 2026 | **5.34** | 76 | 1.00 (Light) | #27,961 | Subverti |
|
||
| **Habitats** | 200853 | 2016 | **7.32** | 3,089 | 2.06 (Light-Med) | #1,249 | Cwali, Allplay |
|
||
| **Emberleaf** | 426513 | 2025 | **7.73** | 1,730 | 3.12 (Medium) | #1,598 | The City of Games |
|
||
| **First Giants** | 462464 | 2026 | **6.70** | 302 | 2.08 (Light-Med) | #8,813 | Space Cowboys |
|
||
| **Visions** | 463446 | 2026 | **6.02** | 112 | 1.25 (Light) | #19,540 | Olemains Games |
|
||
| **The Gang** | 411567 | 2024 | **7.56** | 9,040 | 1.59 (Light) | **#382** | **KOSMOS** 🇩🇪, 999 Games |
|
||
|
||
### Beta Games (currently in beta on BGA):
|
||
|
||
| Game | BGG ID | Year | Rating | # Ratings | Weight | BGG Rank | Publisher(s) |
|
||
|------|--------|------|--------|-----------|--------|----------|-------------|
|
||
| **Darwin's Journey** | 322289 | 2023 | **8.09** | 12,284 | 3.89 (Heavy) | **#89** | ThunderGryph Games |
|
||
| **Finca** | 40628 | 2009 | **7.07** | 8,459 | 2.07 (Light-Med) | #901 | **Hans im Glück** 🇩🇪 |
|
||
| **DinoGenics** | 210296 | 2019 | **7.54** | 2,979 | 2.94 (Medium) | #1,069 | Ninth Haven Games |
|
||
| **Orléans** | 164928 | 2014 | **8.05** | 35,641 | 3.01 (Medium) | **#36** | **dlp games** 🇩🇪 |
|
||
| **Cosmoctopus** | 362020 | 2023 | **7.18** | 2,432 | 2.25 (Light-Med) | #1,832 | Paper Fort Games |
|
||
|
||
### Additional/older games:
|
||
|
||
| Game | BGG ID | Year | Rating | # Ratings | Weight | BGG Rank | Publisher(s) |
|
||
|------|--------|------|--------|-----------|--------|----------|-------------|
|
||
| **TRÖK** | 461819 | 2026 | **6.47** | 169 | 2.33 (Light-Med) | #12,252 | GRRRE Games |
|
||
| **Cartographers Heroes** | 315767 | 2021 | **7.70** | 5,958 | 1.96 (Light-Med) | #458 | Thunderworks Games |
|
||
|
||
---
|
||
|
||
## 3. Beta vs Full Release Status
|
||
|
||
### Full Releases (public on BGA):
|
||
All games from BGA News IDs 1067–1090, specifically:
|
||
- La Famiglia: The Great Mafia War (Apr 15)
|
||
- Pickomino (Apr 20)
|
||
- Spyworld (Apr 22)
|
||
- Love Letter (Apr 24)
|
||
- Cry Baby (Apr 27)
|
||
- Lorenzo il Magnifico (Apr 29)
|
||
- Spooky Tower (May 4)
|
||
- DNUP (May 6)
|
||
- Pyramis (May 8)
|
||
- Habitats: Welcome to the Jungle (May 11)
|
||
- Emberleaf (May 13)
|
||
- First Giants (May 15)
|
||
- Visions (May 18)
|
||
- The Gang (May 20)
|
||
- The Dwarf King (May 22)
|
||
- IPSO (May 25)
|
||
- Charuma (Apr 6)
|
||
- The Massive-Verse Fighting Card Game (Apr 8)
|
||
- Please Don't Burn My Village (Apr 13)
|
||
|
||
### Currently in Beta on BGA (as of May 26, 2026):
|
||
- **Darwin's Journey** — confirmed beta via Facebook BGA group and BGG threads
|
||
- **Finca** — confirmed beta
|
||
- **DinoGenics** — confirmed beta
|
||
- **Orléans** — confirmed beta
|
||
- **Cosmoctopus** — confirmed beta
|
||
|
||
---
|
||
|
||
## 4. German Publisher Connections
|
||
|
||
**Strong German connections found for multiple notable games:**
|
||
|
||
| Game | German Publisher | Notes |
|
||
|------|-----------------|-------|
|
||
| **La Famiglia: The Great Mafia War** | **Feuerland Spiele** | Primary publisher; Feuerland is a major German board game publisher based in Germany |
|
||
| **Pickomino** | **Zoch Verlag** | Classic German publisher; Zoch is a well-known Munich-based publisher of family/kids games |
|
||
| **Spyworld** | **HeidelBÄR Games** | German publisher based in Heidelberg; HeidelBÄR is the German publishing arm of Heidelberger Spieleverlag |
|
||
| **The Gang** | **KOSMOS** | Major German publisher (Stuttgart); also thanked by name in the BGA news release for The Gang |
|
||
| **Finca** (beta) | **Hans im Glück** | Classic German publisher (Munich); known for Carcassonne, and many other Eurogames |
|
||
| **Orléans** (beta) | **dlp games** | German publisher (Deutsche Landwirtschaftsverlag spin-off); Bavarian publisher |
|
||
| **Love Letter** | (none) | Originally Japanese (Kanai Factory), published in US by AEG |
|
||
| **Streetcar / Linie 1** (ID 1048) | German-themed | Tram game named "Linie 1" in German |
|
||
|
||
**Summary:** At least 6 of the games in this batch have German publisher connections: Feuerland Spiele, Zoch Verlag, HeidelBÄR Games, KOSMOS, Hans im Glück, and dlp games. BGA appears to maintain strong relationships with German publishers — Germany being the world's largest board game market.
|
||
|
||
---
|
||
|
||
## Notes on methods
|
||
- BGA news publication dates extracted from `en.boardgamearena.com/headlines` embedded JSON data
|
||
- BGG ratings/ranks retrieved via BGG XML API v2 using Bearer token authorization
|
||
- Beta status confirmed via Tavily API search (Facebook BGA group, BGA forums) and gamelist cross-referencing
|
||
- IDs 1084–1087 are not yet published as of May 26, 2026 — likely future releases
|