README: M5 Max Metal 2.06 tok/s — new record, coherent output, on the pre-rebase branch (#103)
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
@@ -384,6 +384,7 @@ Real numbers from real machines, stock build (`setup.sh`, gcc 13), greedy decodi
|
||||
| 〃 | 〃 | `--topp 0.7` | **0.11 tok/s** · expert hit 11% · RSS 14.7 GB |
|
||||
| Apple M5 Max (18 cores) · macOS · 128 GB unified · internal SSD ([#4](https://github.com/JustVugg/colibri/issues/4), [#5](https://github.com/JustVugg/colibri/issues/5)) | ~4 GB/s cold (the 14.2 GB/s reading was cache-influenced — see note) | default, MTP off | **1.06 tok/s** · expert hit 23% · RSS 21.8 GB |
|
||||
| Apple M5 Max · macOS · 128 GB unified · 2 TB SSD · **Metal backend** ([#72](https://github.com/JustVugg/colibri/pull/72), [#87](https://github.com/JustVugg/colibri/issues/87)) | (macOS O_DIRECT figure unreliable — see note) | Metal on · `--ram 96` · 39.7 GB warm pin · MTP off | **1.83 tok/s** · expert hit 66% · warmed 1.11 → 1.83 over the run |
|
||||
| 〃 · 46.9 GB pin (2.94M-selection history) · `--ram 110`, 1024-token run ([#103](https://github.com/JustVugg/colibri/issues/103)) | 〃 | Metal on (experts + attention) · MTP off | **2.06 tok/s** · hit 72.5% · coherent output · fastest datapoint yet (still on the pre-rebase Metal branch) |
|
||||
| Epyc 9654 ES · Linux · 4x16GB DDR5-4800-rdimm · Samsung PCIe Gen3 x4 NVME SSD | — | `MTP=1 DIRECT=1` | 0.31 tok/s · expert hit 35% · RSS 21.52 GB |
|
||||
| Ryzen AI 9 HX 370 (Framework 13) · Arch Linux · 128 GB · WD SN850X, BTRFS zstd ([#12](https://github.com/JustVugg/colibri/issues/12)) | — | int8 MTP head · `--cap 32` · 46.7 GB auto-learned PIN | **0.37 tok/s** · expert hit 66% · MTP acceptance 52% (2.59 tok/fw) · RSS 105 GB |
|
||||
| Ryzen 9 9950X (32 threads) · Linux · 123 GB · Crucial P3 QLC Gen3 ([#31](https://github.com/JustVugg/colibri/issues/31)) | 1.51 GB/s buffered | default, 2 runs from cold | 0.10 tok/s · hit 53% · profile 66% disk |
|
||||
|
||||
Reference in New Issue
Block a user