README: correct M5 Max disk number (14.2 GB/s was cache-influenced ~4 GB/s real) + iobench cold-read caveat, macOS F_NOCACHE limitation (#86)
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
@@ -341,7 +341,13 @@ cd c && ./setup.sh # build + architecture self-test (expects 32/
|
||||
# 1) measure YOUR disk the way the engine uses it (parallel 19 MB random reads):
|
||||
gcc -O2 -fopenmp iobench.c -o iobench
|
||||
./iobench /path/to/glm52_i4/out-00069.safetensors 19 64 8 0 # buffered, 8 threads
|
||||
./iobench /path/to/glm52_i4/out-00069.safetensors 19 64 8 1 # O_DIRECT
|
||||
./iobench /path/to/glm52_i4/out-00069.safetensors 19 64 8 1 # O_DIRECT (bypass cache)
|
||||
# Caveat (#86): iobench reads a bounded ~1 GB shard, so buffered reads on a big-RAM box
|
||||
# report the PAGE CACHE, not the disk. Use the O_DIRECT run (arg 1) for a true number, and
|
||||
# run it on a shard you haven't touched this session (a prior buffered run caches its pages).
|
||||
# On macOS there is no O_DIRECT — iobench uses F_NOCACHE, which stops *new* caching but can't
|
||||
# evict pages a prior buffered run already resident-mapped, so a macOS "O_DIRECT" figure right
|
||||
# after a buffered run still reads cache. Reboot or use a fresh shard for a real cold read.
|
||||
|
||||
# 2) chat; watch the per-turn stats line (tok/s, expert hit-rate, RSS):
|
||||
COLI_MODEL=/path/to/glm52_i4 ./coli chat
|
||||
@@ -374,7 +380,7 @@ Real numbers from real machines, stock build (`setup.sh`, gcc 13), greedy decodi
|
||||
|---|---|---|---|
|
||||
| Intel Core Ultra 7 270K Plus (24 threads) · WSL2 · 24 GB RAM · NVMe VHDX ([#2](https://github.com/JustVugg/colibri/issues/2)) | 1.96 GB/s buffered · 2.74 GB/s O_DIRECT | default | 0.07 tok/s · expert hit 3–4% · RSS 14.1 GB |
|
||||
| 〃 | 〃 | `--topp 0.7` | **0.11 tok/s** · expert hit 11% · RSS 14.7 GB |
|
||||
| Apple M5 Max (18 cores) · macOS · 128 GB unified · internal SSD ([#4](https://github.com/JustVugg/colibri/issues/4), [#5](https://github.com/JustVugg/colibri/issues/5)) | 14.2 GB/s O_DIRECT | default, MTP off | **1.06 tok/s** · expert hit 23% · RSS 21.8 GB |
|
||||
| Apple M5 Max (18 cores) · macOS · 128 GB unified · internal SSD ([#4](https://github.com/JustVugg/colibri/issues/4), [#5](https://github.com/JustVugg/colibri/issues/5)) | ~4 GB/s cold (the 14.2 GB/s reading was cache-influenced — see note) | default, MTP off | **1.06 tok/s** · expert hit 23% · RSS 21.8 GB |
|
||||
| Epyc 9654 ES · Linux · 4x16GB DDR5-4800-rdimm · Samsung PCIe Gen3 x4 NVME SSD | — | `MTP=1 DIRECT=1` | 0.31 tok/s · expert hit 35% · RSS 21.52 GB |
|
||||
| Ryzen AI 9 HX 370 (Framework 13) · Arch Linux · 128 GB · WD SN850X, BTRFS zstd ([#12](https://github.com/JustVugg/colibri/issues/12)) | — | int8 MTP head · `--cap 32` · 46.7 GB auto-learned PIN | **0.37 tok/s** · expert hit 66% · MTP acceptance 52% (2.59 tok/fw) · RSS 105 GB |
|
||||
| Ryzen 9 9950X (32 threads) · Linux · 123 GB · Crucial P3 QLC Gen3 ([#31](https://github.com/JustVugg/colibri/issues/31)) | 1.51 GB/s buffered | default, 2 runs from cold | 0.10 tok/s · hit 53% · profile 66% disk |
|
||||
|
||||
Reference in New Issue
Block a user